Vehicle Data Publishing - 2022 archive
Vehicle data is published to Repair/Collision (my.alldata.com) on a daily basis.
-
The dates listed below reference the general time period that info was added.
December 2022
Additional Notes
-
463 new TSBs were added.
Repair/Collision Info
Make | Year | Model | New/Update |
Acura | 2021 | NSX* | New |
Acura | 2020 | RDX | New |
Acura | 2021 | TLX | New |
Buick | 2018 | Enclave | Update |
Chevrolet | 2012 | Spark (MEXICO) | Update |
Chevrolet | 2013-2015 | Volt | Update |
Dodge | 2013 | Durango | Update |
Genesis | 2022 | G70 | New |
Genesis | 2022 | GV70 | New |
Genesis | 2021 | G80** | New |
Genesis | 2022 | G80 | New |
Genesis | 2022 | G90 | New |
Honda | 2020 | Accord | Update |
Honda | 2022 | Accord Hybrid | New |
Honda | 2022 | CR-V Hybrid* | New |
Honda | 2022 | Odyssey | New |
Honda | 2022 | Pilot | New |
Honda | 2021 | Ridgeline* | New |
Hyundai | 2022 | Kona | New |
Hyundai | 2022 | Palisade | New |
Hyundai | 2022 | Santa Fe (TMA) | New |
Hyundai | 2014 | Tucson | Update |
Hyundai | 2022 | Tucson (NX4A) | New |
Infiniti | 2022 | Q50 | New |
Jeep | 2023 | Gladiator | New |
Jeep | 2022 | Wrangler (JL) | New |
Jeep | 2022 | Wrangler PHEV (J9) | New |
Kia | 2021 | Forte | Update |
Kia | 2022 | Sorento Hybrid (MQ4 HEV) | New |
Kia | 2022 | Soul (SK3) | New |
Kia | 2022 | Stinger | New |
Land Rover | 2022 | Discovery | New |
Land Rover | 2022 | Discovery Sport | New |
Land Rover | 2022 | Evoque | New |
Land Rover | 2022 | Range Rover | New |
Land Rover | 2022 | Range Rover Sport | New |
Land Rover | 2022 | Range Rover Velar | New |
Mazda | 2022 | CX-3 (MEXICO) | New |
*Ground locations in OE wiring currently unavailable.
**No Collision data available for this model. Missing DTC images will be published at a later date.
November 2022
Additional Notes
-
509 new TSBs were added.
Repair/Collision Info
Make | Year | Model | New/Update |
Acura | 2020 | ILX | New |
Acura | 2020 | MDX | New |
Acura | 2020 | NSX | New |
Acura | 2019-2020 | RLX | New |
Acura | 2019 | RLX Hybrid | New |
Buick | 2019 | LaCrosse | Update |
Dodge | 2015-2018 | Challenger (LC) | Update |
Dodge | 2019 | Challenger (LA) | Update |
Dodge | 2013 | Charger (LD) | Update |
Dodge | 2022 | Ram 4500/5500 Chassis Cab (DP) | New |
Dodge | 2023 | Ram ProMaster | New |
Dodge | 2022 | Ram ProMaster City | Update |
Fiat | 2022 | 500X (FD) | New |
Genesis | 2022 | G80 | New |
Honda | 2019-2020 | Fit | New |
Honda | 2020 | Pilot | New |
Honda | 2021 | Pilot* | New |
Honda | 2020 | Ridgeline | New |
Hyundai | 2021 | Elantra (CN7) | Update |
Hyundai | 2020 | Kona Electric** | New |
Jaguar | 2022 | E-Pace | New |
Jaguar | 2022 | I-Pace | New |
Jeep | 2019 | Grand Cherokee (WK) | Update |
Jeep | 2020 | Wrangler (JL) | Update |
Kia | 2022 | Forte | New |
Kia | 2022 | K5 | New |
Kia | 2022 | Seltos | New |
Kia | 2022 | Sorento (MQ4A) | New |
Mazda | 2023 | CX-9 | New |
Mercedes-Benz | 2019-2020 | A (177) | Update |
Mercedes-Benz | 2021 | A (177) | New |
Mercedes-Benz | 2017-2020 | E Sedan/Wagon (213) | Update |
Mercedes-Benz | 2021 | E Sedan/Wagon (213) | New |
Volkswagen | 2002-2005 | Gol (5X1) (MEXICO) | New |
Volkswagen | 2022 | Nivus (CH1) (MEXICO) | New |
Volkswagen | 2002-2005 | Pointer (5X9) (MEXICO) | New |
Volkswagen | 2014-2016 | Saveiro (5UB) (MEXICO) | New |
Volkswagen | 2014-2016 | Saveiro (5UC) (MEXICO) | New |
Volkswagen | 2017-2022 | Saveiro (5UD) (MEXICO) | New |
*Ground locations in OE wiring currently unavailable.
**Collision content not available for this model.
October 2022
Additional Notes
-
522 new TSBs were added.
Repair/Collision Info
Make | Year | Model | New/Update |
Buick | 2022 | Encore GX | New |
Cadillac | 2016 | CTS | Update |
Chevrolet | 2021 | Bolt | Update |
Chevrolet | 2020 | Corvette | Update |
Dodge | 2022 | Challenger (LA) | New |
Dodge | 2015-2021 | Charger (LD) | Update |
Dodge | 2022 | Durango | New |
Dodge | 2014 | Ram 3500 Chassis Cab (DD) | Update |
Dodge | 2022 | Ram ProMaster | New |
Ford | 2014-2021 | Transit Custom (MEXICO) | New |
Honda | 2022 | Accord | New |
Hyundai | 2022 | Elantra (CN7)* | New |
Jeep | 2022 | Renegade (BV) | New |
Land Rover | 2022 | Defender 90 | New |
Land Rover | 2022 | Defender 110 | New |
Lexus | 2018-2021 | LS500 | Update |
Lexus | 2022 | LS500 | New |
Lexus | 2015-2021 | RC200T/300/350 | Update |
Lexus | 2022 | RC200T/300/350 | New |
Mercedes-Benz | 2015-2020 | C (205) | Update |
Mercedes-Benz | 2021 | C (205) | New |
Mercedes-Benz | 2021 | GLA (247) | New |
Mercedes-Benz | 2020 | GLB (247) | Update |
Mercedes-Benz | 2021 | GLB (247) | New |
Toyota | 2022 | 86 | New |
Toyota | 2020-2021 | Highlander | Update |
Toyota | 2022 | Highlander | New |
Toyota | 2020 | Highlander HV | Update |
Volkswagen | 2010-2013 | Saveiro (5U8) (MEXICO) | New |
Volkswagen | 2010-2013 | Saveiro Cab Sim (5U9) (MEXICO) | New |
Volkswagen | 2016-2017 | Up!+ (6A5) (MEXICO) | New |
Volkswagen | 2018 | Up!+ (6A6) (MEXICO) | New |
*Collision content not available for this model.
September 2022
Additional Notes
-
415 new TSBs were added.
Repair/Collision Info
Make | Year | Model | New/Update |
BMW | 2022 | X2 (F39) | New |
BMW | 2018-2021 | X2 (F39) | Update |
Buick | 2021 | Encore GX | Update |
Chevrolet | 2021 | Cavalier (MEXICO) | Update |
Chevrolet | 2022 | Cavalier (MEXICO) | New |
Chevrolet | 2022 | Silverado 4500HD 5500HD 6500HD MD | New |
Chevrolet | 2021 | Spark | Update |
Chevrolet | 2021 | Spark (MEXICO) | Update |
Chrysler | 2022 | Grand Caravan (RU) (CANADA) | Update |
Chrysler | 2022 | Pacifica (R9) Hybrid | Update |
Chrysler | 2022 | Pacifica (RU) Gas | Update |
Chrysler | 2013 | Town & Country | Update |
Chrysler | 2022 | Voyager (RU) | Update |
Chrysler | 2022 | 300 (LX) | Update |
Dodge | 2022 | Charger (LD) | New |
Dodge | 2013 | Dart | Update |
Dodge | 2015 | Dart | Update |
Dodge | 2016 | Dart | Update |
Dodge | 2014 | Durango | Update |
Dodge | 2018 | Durango | Update |
Dodge | 2013 | Grand Caravan (RT) | Update |
Dodge | 2018 | Grand Caravan (RT) | Update |
Dodge | 2013 | Ram C/V (R/T) | Update |
Dodge | 2013 | Ram 3500 Chassis Cab (DD) | Update |
Dodge | 2015 | Ram 3500 Chassis Cab (DD) | Update |
Dodge | 2016 | Ram 3500 Chassis Cab (DD) | Update |
Dodge | 2018 | Ram 3500 Chassis Cab (DD) | Update |
Honda | 2022 | HR-V | New |
Honda | 2021 | Odyssey | New |
Jeep | 2022 | Cherokee (KL) | New |
Jeep | 2022 | Compass (MP) | New |
Jeep | 2022 | Gladiator | New |
Jeep | 2016 | Grand Cherokee (WK) | Update |
Jeep | 2022 | Grand Cherokee (WK) | New |
Volkswagen | 1998-2001 | Polo Classic (6V2) (MEXICO)** | New |
Volkswagen | 2014-2015 | Saveiro (5UA) (MEXICO) | New |
Volkswagen | 2017-2022 | Saveiro Cab Sim (5UF) (MEXICO) | New |
Volkswagen | 2018-2021 | Tiguan (BW2) (MEXICO) | New |
Volvo | 2020 | S90* | New |
Volvo | 2021 | V60* | New |
Volvo | 2021 | V90* | New |
*Repair and Collision only - Diagnostics and Wiring not provided by the OEM.
**Limited engine repair information provided by the OEM.
August 2022
Additional Notes
-
438 new TSBs were added.
-
792 Tech-Assist cases were published.
Repair/Collision Info
Make | Year | Model | New/Update |
Alfa Romeo | 2020 | Stelvio | New |
Alfa Romeo | 2021 | Stelvio | New |
Buick | 2021 | Envision | Update |
Cadillac | 2022 | CT4 | New |
Cadillac | 2021 | XT6 | Update |
Chevrolet | 2021 | Camaro | Update |
Chevrolet | 2021 | Corvette | Update |
Chevrolet | 2022 | Groove (MEXICO) | New |
Chevrolet | 2012 | Spark (MEXICO) | Update |
Dodge | 2014 | Dart | Update |
Dodge | 2019 | Durango | Update |
Dodge | 2014 | Ram 3500 Pickup (D2) | Update |
Dodge | 2015 | Ram 3500 Pickup (D2) | Update |
Dodge | 2016 | Ram 3500 Pickup (D2) | Update |
Dodge | 2017 | Ram 3500 Pickup (D2) | Update |
Ford | 2014 | Escape | Update |
Lexus | 2016-2021 | GX460 | Update |
Lexus | 2022 | GX460 | New |
Lexus | 2014-2021 | IS200T/IS250/IS350 | Update |
Lexus | 2022 | IS200T/IS250/IS350 | New |
Nissan | 2022 | Armada | New |
Nissan | 2022 | Rogue | New |
Toyota | 2018-2021 | Camry Hybrid | Update |
Toyota | 2022 | Camry Hybrid | New |
Toyota | 2022 | Corolla Cross | New |
Toyota | 2021 | Rav4 Prime | Update |
Toyota | 2022 | Tundra | New |
Toyota | 2022 | Tundra Hybrid | New |
Volkswagen | 2009-2013 | Gol (5U1) (MEXICO) | New |
Volkswagen | 2013-2016 | Gol (5U3) (MEXICO) | New |
Volkswagen | 2017-2019 | Gol (5U5) (MEXICO) | New |
Volkswagen | 2017-2019 | Gol (5U6) (MEXICO) | New |
Volkswagen | 2019-2022 | Gol (5U7) (MEXICO) | New |
Volkswagen | 2014-2015 | Polo (602) (MEXICO) | New |
Volkswagen | 2015-2022 | Polo (603) (MEXICO) | New |
Volkswagen | 2017-2020 | Saveiro Cab Est (5UE) (MEXICO) | New |
Volvo | 2019 | S60 | New |
Volvo | 2021 | S60 | New |
Volvo | 2016 | S60XC | New |
Volvo | 2015 | S80 | New |
Volvo | 2016 | S80 | New |
Volvo | 2018 | S90 | New |
Volvo | 2020 | S90 | New |
Volvo | 2021 | S90 | New |
Volvo | 2019 | V60 | New |
Volvo | 2019 | V60 XC | New |
Volvo | 2018 | V90 | New |
Volvo | 2020 | V90 | New |
Volvo | 2017 | V90 XC | New |
Volvo | 2019 | V90 XC | New |
Volvo | 2021 | V90 XC | New |
*Repair and Collision only - Diagnostics and Wiring not provided by the OEM.
**2015 CLSA engine has low coverage - Additional information will be added at a later date.
July 2022
Additional Notes
-
383 new TSBs were added.
-
406 Tech-Assist cases were published.
Repair/Collision Info
Make | Year | Model | New/Update |
Alfa Romeo | 2020 | 4C | New |
Buick | 2022 | Envision | New |
Cadillac | 2022 | Escalade | New |
Chevrolet | 2022 | 3500/4500 Medium Duty LCF | New |
Chevrolet | 2022 | Captiva (MEXICO) | Update |
Chevrolet | 2022 | Onix (MEXICO) | New |
Chevrolet | 2022 | Silverado 2500HD/3500HD | New |
Chevrolet | 2022 | TrailBlazer | New |
Chrysler | 2014 | Town & Country | Update |
Dodge | 2014 | Grand Caravan (RT) | Update |
Dodge | 2013 | Ram 1500 (DS) | Update |
Dodge | 2020 | Ram 1500 (DT) | Update |
Dodge | 2021 | Ram 1500 (DT) | Update |
Dodge | 2022 | Ram 1500 Classic (DS) | Update |
GMC | 2022 | Sierra 1500 New | New |
GMC | 2022 | Sierra 2500HD/3500HD | New |
Hyundai | 2021 | Accent* | New |
Jaguar | 2017 | XF | Update |
Jaguar | 2015 | XJ | Update |
Jeep | 2021 | Grand Cherokee L (WL)** | New |
Kia | 2022 | Sportage (QL) | New |
Land Rover | 2019 | Range Rover | Update |
Lexus | 2010 | IS250C/IS350C | Update |
Lexus | 2011 | IS250C/IS350C | Update |
Lexus | 2012 | IS250C/IS350C | Update |
Lexus | 2013 | IS250C/IS350C | Update |
Lexus | 2015 | IS250C/IS350C | Update |
Mazda | 2021 | CX-30 | Update |
Mazda | 2023 | CX-50 | New |
Nissan | 2019 | Kicks | Update |
Nissan | 2020 | Maxima | Update |
Nissan | 2020 | Maxima | Update |
Nissan | 2020 | Versa Sedan | Update |
Toyota | 2022 | Rav4 | New |
Toyota | 2022 | Rav4 Hybrid | New |
Volkswagen | 2009-2013 | Gol (5U2) (MEXICO) | New |
Volkswagen | 2015-2022 | Vento (604) (MEXICO) | New |
Volvo | 2018 | S60XC*** | New |
Volvo | 2016 | V60*** | New |
Volvo | 2015 | V60 XC*** | New |
Volvo | 2021 | V60 XC*** | New |
Volvo | 2019 | V90*** | New |
Volvo | 2018 | V90 XC*** | New |
Volvo | 2020 | V90 XC*** | New |
*Collision content not available for this model.
**Collision information from OE limited at the time of publication.
***Repair and Collision only - Diagnostics and Wiring not provided by the OEM.
June 2022
Additional Notes
-
438 new TSBs were added.
-
612 Tech-Assist cases were published.
Repair/Collision Info
Make | Year | Model | New/Update |
BMW | 2018-2021 | X3 (G01) | Update |
BMW | 2022 | X3 (G01) | New |
BMW | 2019-2021 | X5 (G05) | Update |
BMW | 2022 | X5 (G05) | New |
Buick | 2022 | Enclave | New |
Cadillac | 2021 | Escalade | Update |
Chevrolet | 2021 | Aveo (MEXICO) | Update |
Chevrolet | 2018 | Cavalier (MEXICO) | Update |
Chevrolet | 2022 | Cheyenne (MEXICO) | Update |
Chevrolet | 2022 | Cheyenne Nueva (MEXICO) | New |
Chevrolet | 2022 | Colorado | New |
Chevrolet | 2022 | Express | New |
Chevrolet | 2022 | Malibu | New |
Chevrolet | 2022 | Silverado 1500 (New Body) | New |
Chevrolet | 2022 | Silverado 1500 LTD | Update |
Chevrolet | 2022 | Spark | New |
Chevrolet | 2022 | Traverse | New |
Dodge | 2022 | Ram 1500 (DT) | New |
Dodge | 2022 | Ram 3500 Chassis 10K GVW (DF) | New |
Dodge | 2022 | Ram 3500 Chassis Cab (DD) | New |
Dodge | 2022 | Ram 3500 Pickup (D2) | New |
Ford | 2015 | Fiesta Ikon (MEXICO)* | New |
Ford | 2019 | Figo (MEXICO) | New |
GMC | 2021 | Acadia | Update |
GMC | 2022 | Acadia | New |
GMC | 2022 | Canyon | New |
GMC | 2022 | Savana | New |
GMC | 2021 | Yukon | Update |
GMC | 2022 | Yukon | New |
Jeep | 2018 | Grand Cherokee L (WL) | Update |
Jeep | 2022 | Grand Wagoneer (WS) | New |
Jeep | 2022 | Wagoneer (WS) | New |
Mazda | 2022 | CX-30 | New |
Mercedes-Benz | 2016-2020 | GLC (253) | Update |
Mercedes-Benz | 2021 | GLC (253) | New |
Nissan | 2022 | Qashqai (CANADA) | New |
Nissan | 2022 | Rogue Sport | New |
Nissan | 2016 | Titan (Diesel engine) | Update |
Nissan | 2016 | Titan (Gasoline engine) | New |
Toyota | 2016-2021 | 4Runner | Update |
Toyota | 2022 | 4Runner | New |
Toyota | 2019-2020 | Avalon | Update |
Toyota | 2021 | Avalon | Update |
Toyota | 2022 | Avalon | New |
Toyota | 2019-2020 | Avalon Hybrid | Update |
Toyota | 2021 | Avalon Hybrid | Update |
Toyota | 2022 | Avalon Hybrid | New |
Toyota | 2018-2021 | Camry (Gasoline) | Update |
Toyota | 2022 | Camry (Gasoline) | New |
Toyota | 2018-2021 | CH-R | Update |
Toyota | 2022 | CH-R | New |
Toyota | 2022 | Yaris GR (MEXICO) | New |
Volvo | 2017 | S60 XC** | New |
Volvo | 2017 | V60** | New |
Volvo | 2018 | V60** | New |
Volvo | 2020 | V60** | New |
Volvo | 2017 | V60 XC** | New |
Volvo | 2018 | V60 XC** | New |
*DTCs are limited, No wiring available from OEM
**Repair and Collision only - Diagnostics and Wiring not provided by the OEM.
May 2022
Additional Notes
-
468 new TSBs were added.
-
767 Tech-Assist cases were published.
Repair/Collision Info
Make | Year | Model | New/Update |
Alfa Romeo | 2019 | 4C | New |
Alfa Romeo | 2020 | Giulia | New |
Alfa Romeo | 2021 | Giulia | New |
Audi | 2020-2021 | e-tron Sportback (GEA) | New |
Audi | 2022 | e-tron Sportback (GEA) | New |
Buick | 2021 | Encore | Update |
Buick | 2020 | Encore GX | Update |
Cadillac | 2021 | XT5 | Update |
Chevrolet | 2021 | Colorado | Update |
Chevrolet | 2016 | Equinox | Update |
Chevrolet | 2021 | Express | Update |
Chevrolet | 2021 | Malibu | Update |
Chevrolet | 2022 | Suburban | New |
Chevrolet | 2022 | Tahoe | New |
Chevrolet | 2021 | Trax | Update |
Dodge | 2022 | Ram 2500 Pickup (DJ) | New |
Dodge | 2018 | Ram 3500 Pickup (D2) | Update |
Fiat | 2020 | 124 Spider | New |
Ford | 2022 | Explorer | New |
Ford | 2020 | Figo (MEXICO) | New |
Ford | 2022 | Police Interceptor - Utility | New |
GMC | 2021 | Canyon | Update |
GMC | 2021 | Savana | Update |
GMC | 2022 | Sierra 1500 Limited | New |
GMC | 2021 | Sierra 2500HD/3500HD | Update |
GMC | 2021 | Terrain | Update |
Honda | 2021 | HR-V | New |
Jeep | 2020 | Renegade (BV) | Update |
Jeep | 2018 | Wrangler (JK) | Update |
Jeep | 2021 | Wrangler (JL) | Update |
Mazda | 2022 | 3 | New |
Mazda | 2022 | CX-3 | New |
Mazda | 2022 | CX-5 | New |
Mazda | 2022 | CX-9 | New |
Mazda | 2022 | MX-5 Miata | New |
Subaru | 2022 | Forester | New |
Subaru | 2022 | WRX | New |
Toyota | 2022 | Raize (MEXICO)* | New |
Toyota | 2021 | Sienna | Update |
Toyota | 2022 | Sienna | New |
Volvo | 2017 | S90 | New |
Volvo | 2015 | V60 | New |
*Limited collision information
April/May 2022
Additional Notes
-
511 new TSBs were added.
-
855 Tech-Assist cases were published.
Repair/Collision Info
Make | Year | Model | New/Update |
Buick | 2016 | Encore | Update |
Buick | 2022 | Encore | New |
Chevrolet | 2017 | Aveo (MEXICO) | Update |
Chevrolet | 2021 | Blazer | Update |
Chevrolet | 2019 | Cheyenne (MEXICO) | Update |
Chevrolet | 2022 | Equinox | New |
Chevrolet | 2019 | Silverado 1500 | Update |
Chevrolet | 2021 | Silverado 2500HD/3500HD | Update |
Chevrolet | 2020 | Silverado 4500HD 5500HD 6500HD MD | Update |
Chevrolet | 2021 | Silverado 4500HD 5500HD 6500HD MD | Update |
Chevrolet | 2017 | Sonic (MEXICO) | Update |
Chevrolet | 2021 | Suburban | Update |
Chevrolet | 2021 | Tahoe | Update |
Chevrolet | 2021 | TrailBlazer | Update |
Chevrolet | 2021 | Traverse | Update |
Chevrolet | 2016 | Trax | Update |
Chevrolet | 2022 | Trax | New |
Chrysler | 2022 | Grand Caravan (RU) (CANADA)* | New |
Chrysler | 2022 | Pacifica (R9) Hybrid* | New |
Chrysler | 2022 | Pacifica (RU) Gas* | New |
Chrysler | 2022 | Voyager (RU)* | New |
Chrysler | 2022 | 300 (LX)* | New |
Dodge | 2019 | Ram 1500 (DT) | Update |
Dodge | 2013 | Ram 2500 Pickup (DJ) | Update |
Dodge | 2014 | Ram 2500 Pickup (DJ) | Update |
Dodge | 2015 | Ram 2500 Pickup (DJ) | Update |
Dodge | 2016 | Ram 2500 Pickup (DJ) | Update |
Dodge | 2019 | Ram 2500 Pickup (DJ) | Update |
Dodge | 2013 | Ram 3500 Pickup (D2) | Update |
Dodge | 2022 | Ram ProMaster City* | New |
GMC | 2021 | Sierra 1500 | Update |
GMC | 2019 | Sierra Limited (Old Body Style) | Update |
GMC | 2022 | Terrain | New |
Honda | 2020 | HR-V | New |
Hyundai | 2021 | Ioniq EV (AE EV) | New |
Hyundai | 2020 | Ioniq Plug-in Hybrid (AE PHEV) | New |
Jeep | 2018 | Cherokee (KL) | Update |
Jeep | 2022 | Grand Cherokee L (WL)* | New |
Jeep | 2019 | Wrangler (JL) | Update |
Nissan | 2020 | Altima | Update |
Nissan | 2020 | Rogue | Update |
Nissan | 2022 | Titan | New |
Toyota | 2021 | Venza | Update |
Toyota | 2022 | Venza** | New |
Volvo | 2015 | S60*** | New |
Volvo | 2017 | S60*** | New |
Volvo | 2018 | S60*** | New |
Volvo | 2020 | S60*** | New |
Volvo | 2017 | XC60*** | New |
Volvo | 2015 | XC70*** | New |
Volvo | 2016 | XC70*** | New |
*Collision only, remaining data to be published when available
**Repair and Collision only - Wiring not available at time of publish.
***Repair and Collision only - Diagnostics and Wiring not provided by the OEM.
March/April 2022
Additional Notes
-
489 new TSBs were added.
-
951 Tech-Assist cases were published.
Repair/Collision Info
Make | Year | Model | New/Update |
Buick | 2013 | Enclave | Update |
Chevrolet | 2012 | Aveo (MEXICO) | Update |
Chevrolet | 2013 | Aveo (MEXICO) | Update |
Chevrolet | 2014 | Aveo (MEXICO) | Update |
Chevrolet | 2015 | Aveo (MEXICO) | Update |
Chevrolet | 2012 | Sonic (MEXICO) | Update |
Chevrolet | 2013 | Sonic (MEXICO) | Update |
Chevrolet | 2014 | Sonic (MEXICO) | Update |
Chevrolet | 2015 | Sonic (MEXICO) | Update |
Chevrolet | 2013 | Traverse | Update |
Dodge | 2014 | Ram 1500 (DS) | Update |
Dodge | 2015 | Ram 1500 (DS) | Update |
Dodge | 2017 | Ram 1500 (DS) | Update |
Dodge | 2018 | Ram 1500 (DS) | Update |
Dodge | 2019 | Ram 1500 Classic (DS) | Update |
Dodge | 2021 | Ram 1500 Classic (DS) | Update |
Dodge | 2017 | Ram 2500 Pickup (DJ) | Update |
Dodge | 2018 | Ram 2500 Pickup (DJ) | Update |
GMC | 2013 | Acadia | Update |
Honda | 2011 | CR-V | Update |
Hyundai | 2021 | Veloster N* | New |
Jaguar | 2018 | XE | Update |
Kia | 2021 | Forte** | New |
Kia | 2020 | Forte5 (CANADA) | New |
Kia | 2022 | Telluride | New |
Nissan | 2022 | Kicks | New |
Nissan | 2022 | Versa Sedan | New |
Toyota | 2014-2019 | Corolla | Update |
Volvo | 2016 | S60*** | New |
Volvo | 2020 | V60 XC*** | New |
Volvo | 2020 | XC40*** | New |
Volvo | 2015 | XC60*** | New |
Volvo | 2016 | XC60*** | New |
Volvo | 2016 | XC90*** | New |
*Collision content not available for this model.
**Collision content not available for this model at the time of publication.
***Repair and Collision only - Diagnostics and Wiring not provided by the OEM.
March 2022
Additional Notes
-
450 new TSBs were added.
-
1082 Tech-Assist cases were published.
Repair/Collision Info
Ford | 2012-2014 | Focus | Update |
Ford | 2022 | Maverick | New |
Honda | 2021 | Accord | New |
Hyundai | 2021 | Ioniq Plug-in Hybrid (AE PHEV)* | New |
Hyundai | 2021 | Venue* | New |
Infiniti | 2022 | QX55 | New |
Jaguar | 2019 | E-Pace | Update |
Jaguar | 2021 | E-Pace | New |
Jaguar | 2021 | F-Pace | New |
Jaguar | 2015 | F-Type | Update |
Jaguar | 2016 | F-Type | Update |
Jaguar | 2017 | F-Type | Update |
Jaguar | 2019 | F-Type | Update |
Jaguar | 2019 | I-Pace | Update |
Jaguar | 2017 | XE | Update |
Jaguar | 2019 | XE | Update |
Jaguar | 2015 | XF*** | Update |
Jaguar | 2016 | XF | Update |
Jaguar | 2018 | XF | Update |
Jaguar | 2021 | XF | New |
Jaguar | 2016 | XJ | Update |
Jaguar | 2018 | XJ | Update |
Jaguar | 2018 | XJ | Update |
Jeep | 2019 | Wrangler (JK) | Update |
Land Rover | 2020 | Defender | New |
Land Rover | 2018 | Discovery | Update |
Land Rover | 2019 | Discovery | Update |
Land Rover | 2015 | Discovery Sport | Update |
Land Rover | 2015 | LR2 | Update |
Land Rover | 2019 | Range Rover Sport | Update |
Lexus | 2014 | IS250C | Update |
Lexus | 2014 | IS350C | Update |
Nissan | 2022 | Altima | New |
Nissan | 2021 | Frontier | New |
Nissan | 2022 | Frontier | New |
Nissan | 2021 | NV200 | New |
Toyota | 2012 | Hilux (MEXICO)* | New |
Toyota | 2013 | Hilux (MEXICO)* | New |
Toyota | 2014 | Hilux (MEXICO)* | New |
Toyota | 2015 | Hilux (MEXICO)* | New |
Volkswagen | 2018-2019 | Atlas (CA1) | Update |
Volkswagen | 2020 | Atlas (CA1) | New |
Volkswagen | 2021 | Atlas (CA2)*** | New |
Volkswagen | 2020 | Passat (A34) | Update |
Volkswagen | 2021-2022 | Passat (A34)**** | New |
Volvo | 2018 | XC60** | New |
Volvo | 2019 | XC60** | New |
Volvo | 2020 | XC60** | New |
Volvo | 2021 | XC60** | New |
Volvo | 2018 | XC90** | New |
Volvo | 2019 | XC90** | New |
Volvo | 2020 | XC90** | New |
*No Collision data available for this model.
**Repair and Collision only - Diagnostics and Wiring not provided by the OEM.
***OE Wiring not available for this model.
****2022 L4-2.0L Turbo (DTEA) variant has no engine repair data from OEM.
February 2022
Additional Notes
-
486 new TSBs were added.
-
1008 Tech-Assist cases were published.
Repair/Collision Info
Make | Year | Model | New/Update |
Audi | 2013-2017 | Q5 (8RB) | Update |
Dodge | 2015 | Ram 1500 (DS) | Update |
Dodge | 2016 | Ram 1500 (DS) | Update |
Hyundai | 2021 | Ioniq (AE HEV) | New |
Hyundai | 2021 | Kona* | New |
Jaguar | 2018 | E-Pace | Update |
Jaguar | 2017 | F-Pace | Update |
Jaguar | 2018 | F-Pace | Update |
Jaguar | 2019 | F-Pace | Update |
Jaguar | 2018 | F-Type | Update |
Jaguar | 2021 | I-Pace | New |
Jaguar | 2019 | XF | Update |
Jaguar | 2020 | XF | New |
Jaguar | 2017 | XJ | Update |
Jaguar | 2019 | XJ | Update |
Jaguar | 2015 | XK | Update |
Land Rover | 2021 | Defender | New |
Land Rover | 2017 | Discovery | Update |
Land Rover | 2016 | Discovery Sport | Update |
Land Rover | 2017 | Discovery Sport | Update |
Land Rover | 2018 | Discovery Sport | Update |
Land Rover | 2019 | Discovery Sport | Update |
Land Rover | 2015 | Evoque | Update |
Land Rover | 2016 | Evoque | Update |
Land Rover | 2017 | Range Rover Evoque | Update |
Land Rover | 2018 | Range Rover Evoque | Update |
Land Rover | 2021 | Evoque | New |
Land Rover | 2015 | LR4 | Update |
Land Rover | 2016 | LR4 | Update |
Land Rover | 2015 | Range Rover | Update |
Land Rover | 2018 | Range Rover | Update |
Land Rover | 2015 | Range Rover Sport | Update |
Land Rover | 2018 | Range Rover Sport | Update |
Land Rover | 2019 | Range Rover Velar | Update |
Land Rover | 2021 | Range Rover Velar | New |
Mazda | 2022 | MX-30 | New |
Mitsubishi | 2015 | Lancer | New |
Mitsubishi | 2015 | Lancer Sportback (CANADA) | New |
Nissan | 2022 | Maxima | New |
Nissan | 2021 | Murano | New |
Nissan | 2022 | Murano | New |
Nissan | 2022 | Sentra | New |
Subaru | 2012 | Legacy | Update |
Subaru | 2012 | Outback | Update |
Toyota | 2016-2021 | Sequoia | Update |
Toyota | 2022 | Sequoia | New |
Volvo | 2019 | XC40** | New |
Volvo | 2021 | XC40** | New |
Volvo | 2017 | XC90** | New |
*No Collision data available for this model.
**Repair and Collision only - Diagnostics and Wiring not provided by the OEM.
January 2022
Additional Notes
-
288 new TSBs were added.
-
780 Tech-Assist cases were published.
Repair/Collision Info
Make | Year | Model | New/Update |
Audi | 2018-2020 | A5/S5 (F5) | New |
Audi | 2021 | A5/S5 (F5) | New |
Cadillac | 2022 | XT5 | New |
Chevrolet | 2022 | Aveo (MEXICO) | New |
Chevrolet | 2022 | Cheyenne LTD (MEXICO) | New |
Chevrolet | 2021 | Equinox | Update |
Chevrolet | 2022 | Silverado 1500 LTD | New |
GMC | 2021 | Terrain | Update |
Infiniti | 2016 | Q50 | New |
Jaguar | 2020 | E-Pace | New |
