Vehicle Data Publishing - 2021 archive
Vehicle data is published to Repair/Collision (my.alldata.com) on a daily basis.
-
The dates listed below reference the general time period that info was added.
December 2021
Additional Notes
-
364 new TSBs were added.
-
1009 Tech-Assist cases were published.
Repair/Collision Info
Audi | 2021 | Q5/SQ5 (FYT) | New |
BMW | 2018-2021 | X3 (G01) | Update |
Buick | 2021 | Enclave | New |
Cadillac | 2022 | XT6 | New |
Chevrolet | 2019 | Cheyenne (MEXICO) | Update |
Chevrolet | 2019 | Silverado | Update |
Chevrolet | 2012 | Spark (MEXICO) | Update |
Chevrolet | 2022 | Tracker (MEXICO) | New |
Ford | 2020 | F250-550 Super Duty | Update |
Ford | 2021 | Bronco | New |
Genesis | 2020 | G70 | New |
GMC | 2017 | Acadia | Update |
Hyundai | 2021 | Nexo | New |
Hyundai | 2021 | Palisade | New |
Hyundai | 2021 | Sonata** | New |
Jaguar | 2020 | F-Pace | New |
Jaguar | 2021 | F-Type | New |
Kia | 2021 | Niro EV | New |
Land Rover | 2020 | Discovery | New |
Land Rover | 2020 | Discovery Sport | New |
Land Rover | 2020 | Range Rover | New |
Land Rover | 2021 | Discovery Sport | New |
Land Rover | 2021 | Range Rover | New |
Lexus | 2015-2021 | RC-F | Update |
Lexus | 2021 | RC-F | New |
Mazda | 2022 | 2 (MEXICO) | New |
Mitsubishi | 2014 | ASX (MEXICO)* | New |
Mitsubishi | 2021 | Outlander PHEV | New |
Mitsubishi | 2014 | Outlander Sport | Update |
Mitsubishi | 2021 | Outlander Sport | New |
Mitsubishi | 2014 | RVR (CANADA) | Update |
Mitsubishi | 2021 | RVR (CANADA) | New |
Nissan | 2022 | Leaf | New |
Toyota | 2019-2021 | Corolla | Update |
Toyota | 2022 | Corolla | New |
Toyota | 2019-2021 | Corolla Hatchback | Update |
Toyota | 2022 | Corolla Hatchback | New |
Toyota | 2020-2021 | Corolla Hybrid | Update |
Toyota | 2022 | Corolla Hybrid | New |
Toyota | 2016-2021 | Prius | Update |
Toyota | 2022 | Prius | New |
Toyota | 2017-2021 | Prius Prime | Update |
Toyota | 2022 | Prius Prime | New |
Toyota | 2021 | Mirai | New |
Toyota | 2017-2021 | Yaris Hatchback (MEXICO) | Update |
Toyota | 2022 | Yaris Hatchback (MEXICO) | New |
Toyota | 2017-2021 | Yaris Sedan (MEXICO) | Update |
Toyota | 2022 | Yaris Sedan (MEXICO) | New |
*Collision content not available for this model
**Collision content only. Repair information and wiring will be added when available.
November 2021
Additional Notes
-
480 new TSBs were added.
-
1027 Tech-Assist cases were published.
Repair/Collision Info
Make | Year | Model | New/Update |
Audi | 2021 | Q5 Sportback (FYT) | New |
BMW | 2015-2020 | 2-ser Convertible (F23) | Update |
BMW | 2021 | 2-ser Convertible (F23) | New |
Buick | 2017 | Envision | Update |
Cadillac | 2016 | ATS | Update |
Cadillac | 2016 | CTS | Update |
Cadillac | 2021 | XT4 | New |
Chevrolet | 2010 | Aveo (MEXICO) | New |
Chevrolet | 2011 | Aveo (MEXICO) | New |
Chevrolet | 2018 | Aveo Classic (MEXICO) | New |
Chevrolet | 2018 | Aveo (New) (MEXICO)**** | New |
Chevrolet | 2019 | Aveo (MEXICO) | New |
Chevrolet | 2022 | Bolt | New |
Chevrolet | 2022 | Captiva (MEXICO) | New |
Chevrolet | 2013 | Captiva Sport | Update |
Chevrolet | 2014 | Captiva Sport | Update |
Chevrolet | 2021 | Cavalier (MEXICO)***** | New |
Chevrolet | 2021 | Cheyenne (MEXICO) | Update |
Chevrolet | 2019 | Colorado | Update |
Chevrolet | 2017 | Equinox | Update |
Chevrolet | 2021 | Onix (MEXICO) | New |
Chevrolet | 2021 | Silverado 1500 | Update |
Chevrolet | 2021 | Tracker (MEXICO) | New |
Chevrolet | 2019 | Traverse | Update |
Ford | 2021 | Edge | New |
Genesis | 2021 | G70 | New |
Genesis | 2021 | G90* | New |
GMC | 2019 | Canyon | Update |
GMC | 2020 | Sierra 1500 | Update |
GMC | 2021 | Sierra 1500 | Update |
GMC | 2017 | Terrain | Update |
Hyundai | 2021 | Kona Electric* | New |
Hyundai | 2021 | Santa Fe (TMA) | Update |
Hyundai | 2021 | Tucson** | New |
Infiniti | 2021 | Q60 | New |
Lexus | 2015-2020 | RC200T/300/350 | Update |
Lexus | 2021 | RC200T/300/350 | New |
Mazda | 2021 | 3 | Update |
Mini | 2017-2020 | Cooper Countryman (F60) | Update |
Mitsubishi | 2017 | Mirage Sedan*** | New |
Mitsubishi | 2018 | Mirage Sedan | New |
Mitsubishi | 2019 | Mirage Sedan*** | New |
Nissan | 2022 | Pathfinder | New |
Nissan | 2021 | Rogue | New |
Subaru | 2022 | Ascent | New |
Subaru | 2022 | BRZ | New |
Subaru | 2022 | Impreza | New |
Subaru | 2022 | Legacy | New |
Subaru | 2022 | Outback | New |
Subaru | 2022 | XV Crosstrek | New |
Toyota | 2012-2017 | Camry | Update |
Toyota | 2018-2020 | LandCruiser | Update |
Toyota | 2021 | LandCruiser | New |
*Collision content not available for this model
**Collision content not available for this model. OEM does not have front axle service.
***OEM does not include Transmission Service
****Does not contain any 1.6L engine repair information from the OEM.
***** Information for this model is limited - This model will be republished at a later date to include data that was not available at the time of publish.
October 2021
Additional Notes
-
472 new TSBs were added.
-
1070 Tech-Assist cases were published.
Repair/Collision Info
Make | Year | Model | New/Update |
BMW | 2021 | 8-ser Convertible (G14) | New |
BMW | 2021 | 8-ser Gran Coupe (G16)** | New |
Buick | 2021 | Envision | New |
Cadillac | 2021 | CT5 | New |
Cadillac | 2021 | XT5 | New |
Chevrolet | 2012 | Aveo (MEXICO) | New |
Chevrolet | 2013 | Aveo (MEXICO) | New |
Chevrolet | 2014 | Aveo (MEXICO) | New |
Chevrolet | 2015 | Aveo (MEXICO) | New |
Chevrolet | 2016 | Aveo (MEXICO) | New |
Chevrolet | 2017 | Aveo (MEXICO)* | New |
Chevrolet | 2021 | Corvette | New |
Chevrolet | 2016 | Equinox | Update |
Chevrolet | 2021 | Malibu | New |
Chevrolet | 2019 | Malibu | Update |
Chevrolet | 2021 | Silverado 2500HD/3500HD | Update |
Chevrolet | 2012 | Sonic (MEXICO) | New |
Chevrolet | 2013 | Sonic (MEXICO) | New |
Chevrolet | 2014 | Sonic (MEXICO) | New |
Chevrolet | 2015 | Sonic (MEXICO) | New |
Chevrolet | 2016 | Sonic (MEXICO) | New |
Chevrolet | 2017 | Sonic (MEXICO)* | New |
Dodge | 2019 | Ram 1500 (DT) | Update |
Dodge | 2019 | Ram 1500 Classic (DS) | Update |
Ford | 2021 | Expedition | New |
Ford | 2021 | Mustang | New |
GMC | 2021 | Sierra 2500HD/3500HD | Update |
GMC | 2016 | Terrain | Update |
GMC | 2021 | Yukon | New |
Kia | 2021 | Stinger*** | New |
Lexus | 2007 | ES350 | Update |
Lexus | 2008 | ES350 | Update |
Lexus | 2009 | ES350 | Update |
Lexus | 2010 | ES350 | Update |
Lexus | 2011 | ES350 | Update |
Lexus | 2007 | GS450h | Update |
Lexus | 2008 | GS450h | Update |
Lexus | 2009 | GS450h | Update |
Lexus | 2010 | GS450h | Update |
Lexus | 2011 | GS450h | Update |
Lincoln | 2021 | Navigator | New |
Scion | 2008 | xD | Update |
Scion | 2009 | xD | Update |
Scion | 2010 | xD | Update |
Scion | 2011 | xD | Update |
Scion | 2012 | xD | Update |
Scion | 2013 | xD | Update |
Scion | 2014 | xD | Update |
Toyota | 2015-2019 | Hiace (MEXICO)* | New |
Toyota | 2006-2014 | Hiace (MEXICO)**** | New |
VW | 2019-2020 | e Golf | New |
*No collision information
**2021 Alpina B8 N63 specific data was not available at the time of processing - This model will be republished at a later date to include data that was not available at the time of publish.
***Some OE wiring incomplete - This model will be republished at a later date to include data that was not available at the time of publish.
****OE Wiring Only. Repair and Collision data not available from the OEM.
September 2021
Additional Notes
-
335 new TSBs were added.
-
1062 Tech-Assist cases were published.
Repair/Collision Info
Make | Year | Model | New/Update |
Acura | 2020 | MDX Hybrid | New |
Audi | 2019-2021 | Q3 (8UG) | New |
Chevrolet | 2020 | Corvette | New |
Chevrolet | 2022 | Bolt EUV | New |
Hyundai | 2020 | Elantra GT (GD) | New |
Kia | 2021 | Soul (SK3) | New |
Mitsubishi | 2016 | Lancer* | New |
Mitsubishi | 2016 | Lancer Sportback (CANADA)* | New |
Chevrolet | 2021 | Express | Update |
Chevrolet | 2021 | TrailBlazer | Update |
GMC | 2021 | Savana | Update |
Lexus | 2008 | IS F | Update |
Toyota | 2008 | Yaris | Update |
Chevrolet | 2021 | Silverado 4500HD 5500HD 6500HD MD | New |
Mitsubishi | 2016 | Outlander Sport | New |
Mitsubishi | 2017 | Lancer* | New |
Chevrolet | 2021 | 3500/4500 Medium Duty LCF | Update |
Mitsubishi | 2017 | Lancer Sportback (CANADA)* | New |
Mitsubishi | 2016 | RVR (CANADA) | New |
Lexus | 2011 | IS F | Update |
Lexus | 2012 | IS F | Update |
Lexus | 2013 | IS F | Update |
Toyota | 2009 | Yaris | Update |
Toyota | 2010 | Yaris | Update |
Toyota | 2011 | Yaris | Update |
Cadillac | 2020 | CT4 | New |
Chevrolet | 2021 | Blazer | New |
Chevrolet | 2021 | Equinox | New |
Chevrolet | 2021 | Suburban | New |
Chevrolet | 2021 | Tahoe | New |
GMC | 2021 | Acadia | New |
GMC | 2021 | Terrain | New |
Chevrolet | 2021 | Aveo (MEXICO) | New |
BMW | 2014-2020 | 4-ser Coupe (F32) | Update |
BMW | 2015-2020 | 4-ser Gran Coupe (F36) | Update |
Buick | 2018 | Enclave | Update |
Cadillac | 2021 | XT5 | New |
Cadillac | 2020 | CT5 | New |
Cadillac | 2021 | CT4 | New |
Cadillac | 2021 | Escalade | New |
Chevrolet | 2021 | Bolt | New |
Chevrolet | 2021 | Traverse | New |
Mitsubishi | 2015 | Outlander Sport | New |
Mitsubishi | 2021 | Mirage | New |
Mitsubishi | 2015 | RVR (CANADA) | New |
Chevrolet | 2021 | Beat (MEXICO) | New |
Lexus | 2012 | ES350 | Update |
Mitsubishi | 2015 | ASX (MEXICO)* | New |
*No collision information
August 2021
Additional Notes
-
459 new TSBs were added.
-
1038 Tech-Assist cases were published.
Repair/Collision Info
Make | Year | Model | New/Update |
BMW | 2021 | 5-ser M5 MxDrive Sedan (F90) | New |
Chevrolet | 2021 | Camaro | New |
Chevrolet | 2021 | Colorado | New |
Ford | 2021 | F250-600 | New |
Ford | 2005 | GT | New |
Ford | 2006 | GT | New |
GMC | 2021 | Canyon | New |
Honda | 2020 | Insight | New |
Hyundai | 2020 | Ioniq EV (AE EV) | New |
Kia | 2021 | Niro Hybrid (DE HEV) | New |
Mini | 2021 | Cooper 4-Door (F55) | New |
Mitsubishi | 2017 | Mirage | New |
Mitsubishi | 2015 | Outlander | New |
Nissan | 2021 | Armada | New |
Nissan | 2021 | Qashqai (CANADA) | New |
Nissan | 2021 | Rogue Sport | New |
BMW | 2018-2020 | 5-ser M5 MxDrive Sedan (F90) | Update |
Buick | 2013 | Enclave | Update |
Buick | 2021 | Encore | Update |
Buick | 2020 | Encore GX | Update |
Buick | 2021 | Encore GX | Update |
Buick | 2019 | LaCrosse | Update |
Chevrolet | 2020 | 3500/4500 Medium Duty LCF | Update |
Chevrolet | 2019 | Silverado LD (Old Body Style) | Update |
Chevrolet | 2013 | Traverse | Update |
Chevrolet | 2021 | Trax | Update |
GMC | 2013 | Acadia | Update |
GMC | 2019 | Sierra Limited (Old Body Style) | Update |
Lexus | 2009 | IS F | Update |
Lexus | 2008 | LS600h | Update |
Lexus | 2009 | LS600h | Update |
Mini | 2015-2020 | Cooper 4-Door (F55) | Update |
July 2021
Additional Notes
-
488 new TSBs were added.
-
1025 Tech-Assist cases were published.
Repair/Collision Info
Start Year |
End Year |
Manufacturer |
Model |
New/Update |
2021 |
2021 |
Dodge |
Challenger (LA) |
New |
2020 |
2020 |
Honda |
Accord* |
New |
2020 |
2020 |
Hyundai |
Ioniq Hybrid (AE HEV) |
New |
2021 |
2021 |
Kia |
Sorento Hybrid (MQ4 HEV) |
New |
2010 |
2010 |
Lexus |
LS600h |
Update |
2011 |
2011 |
Lexus |
LS600h |
Update |
2017 |
2017 |
Mitsubishi |
Outlander |
New |
2007 |
2007 |
Toyota |
Avalon |
Update |
2008 |
2008 |
Toyota |
Avalon |
Update |
2017 |
2021 |
Toyota |
Yaris (MEXICO) |
New |
2021 |
2021 |
BMW |
M3 Sedan (G80)** |
New |
2010 |
2010 |
Lexus |
IS F |
Update |
2017 |
2017 |
Mitsubishi |
i-MIEV*** |
New |
2009 |
2009 |
Toyota |
Avalon |
Update |
2010 |
2010 |
Toyota |
Avalon |
Update |
2008 |
2008 |
Toyota |
LandCruiser |
Update |
2009 |
2009 |
Toyota |
LandCruiser |
Update |
2010 |
2010 |
Toyota |
LandCruiser |
Update |
2011 |
2011 |
Toyota |
LandCruiser |
Update |
2013 |
2013 |
Toyota |
LandCruiser |
Update |
2014 |
2014 |
Toyota |
LandCruiser |
Update |
2019 |
2021 |
Audi |
A7/S7/RS7 (4KA) |
New |
2020 |
2021 |
BMW |
X5M (F95) |
New |
2021 |
2021 |
Fiat |
500X (FD) |
New |
2021 |
2021 |
Honda |
Insight |
New |
2020 |
2020 |
Honda |
Passport |
New |
2014 |
2014 |
Lexus |
IS F |
Update |
2016 |
2016 |
Mitsubishi |
i-MIEV*** |
New |
2016 |
2016 |
Mitsubishi |
Outlander |
New |
2011 |
2011 |
Toyota |
Avalon |
Update |
2012 |
2012 |
Toyota |
Avalon |
Update |
2020 |
2021 |
Audi |
Q7 (4MG) |
New |
2020 |
2021 |
BMW |
M8 xDrive Gran Coupe (F93) |
New |
2020 |
2021 |
BMW |
X3 M (F97) |
New |
2020 |
2021 |
BMW |
X6M (F96) |
New |
2021 |
2021 |
Ford |
Ecosport |
New |
2012 |
2012 |
Lexus |
LS600h |
Update |
2012 |
2021 |
Toyota |
Avanza (MEXICO) |
New |
2015 |
2015 |
Toyota |
LandCruiser |
Update |
*Some data not available - This model will be republished at a later date to include data that was not available at the time of publish.
**Light manual transmission information - This model will be republished at a later date to include data that was not available at the time of publish.
***No collision information
June 2021
Additional Notes
-
435 new TSBs were added.
-
986 Tech-Assist cases were published.
Repair/Collision Info
Start Year |
End Year |
Manufacturer |
Model |
New/Update |
2020 |
2020 |
Acura |
RDX |
New |
2021 |
2021 |
Chevrolet |
TrailBlazer |
New |
2021 |
2021 |
GMC |
Sierra 1500 |
New |
2021 |
2021 |
Honda |
Clarity Fuel Cell |
New |
2021 |
2021 |
Kia |
K5 |
New |
2015 |
2015 |
Lexus |
GX460 |
Update |
2017 |
2017 |
Mitsubishi |
Outlander Sport |
New |
2017 |
2017 |
Mitsubishi |
RVR (CANADA) |
New |
2020 |
2021 |
Toyota |
Hiace (MEXICO) |
New |
2020 |
2021 |
VW |
GTI/Golf (AU2) |
New |
2021 |
2021 |
Acura |
TLX |
New |
2021 |
2021 |
Chevrolet |
Express |
New |
2020 |
2020 |
Chevrolet |
Silverado 4500HD 5500HD 6500HD MD |
New |
2021 |
2021 |
GMC |
Savana |
New |
2020 |
2020 |
Honda |
Civic* |
New |
2021 |
2021 |
Kia |
Sorento (UMA) |
New |
2010 |
2010 |
Lexus |
GX460 |
Update |
2013 |
2013 |
Lexus |
GX460 |
Update |
2014 |
2014 |
Lexus |
GX460 |
Update |
2020 |
2020 |
Mitsubishi |
Outlander PHEV |
New |
2008 |
2008 |
Cadillac |
Escalade |
Update |
2008 |
2008 |
Chevrolet |
Avalanche |
Update |
2008 |
2008 |
Chevrolet |
Suburban |
Update |
2008 |
2008 |
Chevrolet |
Tahoe |
Update |
2019 |
2019 |
Chevrolet |
Traverse |
Update |
2021 |
2021 |
Chrysler |
Grand Caravan (RU) (CANADA) |
New |
2021 |
2021 |
Chrysler |
Pacifica (R9) Hybrid |
Update |
2021 |
2021 |
Chrysler |
Pacifica (RU) Gas |
Update |
2021 |
2021 |
Ford |
Ranger |
New |
2008 |
2008 |
GMC |
Yukon |
Update |
2012 |
2012 |
Lexus |
GX460 |
Update |
2019 |
2021 |
Lexus |
UX200/250H** |
New |
2009 |
2009 |
Cadillac |
Escalade |
Update |
2009 |
2009 |
Chevrolet |
Avalanche |
Update |
2009 |
2009 |
Chevrolet |
Suburban |
Update |
2009 |
2009 |
Chevrolet |
Tahoe |
Update |
2009 |
2009 |
GMC |
Yukon |
Update |
2011 |
2011 |
Lexus |
GX460 |
Update |
*Some data not available - This model will be republished at a later date to include data that was not available at the time of publish.
**OE wiring not available - This model will be republished at a later date to include data that was not available at the time of publish.
May 2021
Additional Notes
-
475 new TSBs were added.
-
945 Tech-Assist cases were published.
Repair/Collision Info
Start Year |
End Year |
Manufacturer |
Model |
New/Update |
2014 |
2019 |
BMW |
3-ser xDrive Wagon (F31)* |
Update |
2021 |
2021 |
Buick |
Encore |
New |
2021 |
2021 |
Chevrolet |
Trax |
New |
2014 |
2014 |
Dodge |
Ram 1500 (DS) |
Update |
2021 |
2021 |
Honda |
Clarity Plug-in |
New |
2021 |
2021 |
Kia |
Sportage (QL) |
New |
2018 |
2021 |
Lexus |
LS500 |
New |
2018 |
2021 |
Lexus |
LS500h |
New |
2018 |
2018 |
Mitsubishi |
Eclipse Cross |
New |
2019 |
2019 |
Mitsubishi |
Eclipse Cross |
New |
2018 |
2018 |
Mitsubishi |
Outlander |
New |
2021 |
2021 |
Buick |
Encore GX |
New |
2021 |
2021 |
Chevrolet |
3500/4500 Medium Duty LCF |
New |
2021 |
2021 |
Chevrolet |
4500HD 4500XD 5500HD 5500 XD MD LCF |
New |
2021 |
2021 |
Chevrolet |
Spark |
New |
2021 |
2021 |
Chevrolet |
Spark (MEXICO) |
New |
2021 |
2021 |
Honda |
Passport |
New |
2019 |
2019 |
Hyundai |
Santa Fe XL (NC) |
New |
2021 |
2021 |
Jeep |
Cherokee (KL) |
New |
2021 |
2021 |
Jeep |
Compass (MP) |
New |
2019 |
2019 |
Mazda |
CX-5 |
Update |
2018 |
2018 |
Mitsubishi |
Mirage (Hatchback) |
New |
2019 |
2019 |
Mitsubishi |
Outlander |
Update |
2018 |
2018 |
Buick |
Envision |
Update |
2021 |
2021 |
Cadillac |
XT6 |
New |
2009 |
2009 |
Chevrolet |
Optra (MEXICO) |
New |
2021 |
2021 |
Chevrolet |
Silverado HD** |
New |
2021 |
2021 |
GMC |
Sierra HD** |
New |
2021 |
2021 |
Honda |
CR-V Hybrid |
New |
2021 |
2021 |
Kia |
Rio (SC) |
New |
2015 |
2015 |
Lexus |
IS350C/IS250C |
Update |
2021 |
2021 |
Subaru |
WRX |
New |
2017 |
2021 |
BMW |
5-ser Sedan (G30) |
New |
2018 |
2018 |
Chevrolet |
Cavalier (MEXICO) |
New |
2021 |
2021 |
Chevrolet |
Cheyenne (MEXICO) |
New |
2021 |
2021 |
Chevrolet |
Silverado 1500 |
New |
2019 |
2019 |
Chevrolet |
Spark |
Update |
2019 |
2019 |
Chevrolet |
Spark (MEXICO) |
New |
2021 |
2021 |
Ford |
Explorer |
New |
2021 |
2021 |
Ford |
Police Interceptor - Utility |
New |
*2016 328 xDrive Wagon L4-2.0L Turbo content not available
**Some images not available - This model will be republished at a later date to include data that was not available at the time of publish.
April 2021
Additional Notes
-
437 new TSBs were added.
-
838 Tech-Assist cases were published.
Repair/Collision Info
Start Year | End Year | Manufacturer | Model | New/Update |
2012 | 2012 | Chevrolet | Captiva Sport | Update |
2018 | 2018 | Chevrolet | Malibu | Update |
2006 | 2006 | Chevrolet | Optra (CANADA) | New |
2007 | 2007 | Chevrolet | Optra (CANADA) | New |
2006 | 2006 | Chevrolet | Optra (MEXICO) | New |
2007 | 2007 | Chevrolet | Optra (MEXICO) | New |
2008 | 2008 | Chevrolet | Optra (MEXICO) | New |
2017 | 2017 | Chevrolet | Volt | Update |
2021 | 2021 | Dodge | Ram 1500 (DT) | New |
2021 | 2021 | Dodge | Ram 3500 Chassis 10K GVW (DF) | New |
2021 | 2021 | Dodge | Ram 3500 Chassis Cab (DD) | New |
2021 | 2021 | Dodge | Ram 3500 Pickup (D2) | New |
2020 | 2021 | BMW | 2-ser Gran Coupe (F44) | New |
2021 | 2021 | Dodge | Ram 2500 Pickup (DJ) | New |
2018 | 2018 | Mitsubishi | Outlander Sport | New |
2018 | 2018 | Mitsubishi | RVR (CANADA) | New |
2018 | 2021 | BMW | X3 (G01) | New |
2019 | 2021 | BMW | X4 (G02) | New |
2020 | 2021 | BMW | X6 (G06) | New |
2017 | 2017 | Chevrolet | Cruze | Update |
2016 | 2016 | Chevrolet | Volt | Update |
2021 | 2021 | Ford | Mustang Mach E* | New |
2021 | 2021 | Honda | Civic | New |
2021 | 2021 | Honda | CR-V | New |
2021 | 2021 | Hyundai | Santa Fe (TMA) | New |
2021 | 2021 | Jeep | Wrangler (JL)** | New |
2016 | 2021 | Lexus | LX570 | New |
2014 | 2021 | MINI | Cooper (F56) | New |
2018 | 2018 | Mitsubishi | Outlander PHEV | New |
2019 | 2019 | Mitsubishi | Outlander PHEV | New |
2021 | 2021 | Nissan | NV | New |
2019 | 2020 | Sprinter | 2500/3500 (907) | New |
2019 | 2019 | Acura | RDX | New |
2019 | 2021 | BMW | 3-ser Sedan (G20) | New |
2021 | 2021 | BMW | 4-ser M Coupe (G22) | New |
2016 | 2021 | BMW | 7-ser Sedan (G12) | New |
2021 | 2021 | Ford | Escape | New |
2021 | 2021 | Nissan | Maxima | New |
2021 | 2021 | Nissan | Versa Sedan | New |
2020 | 2021 | Toyota | Highlander | New |
2020 | 2021 | Toyota | Highlander HV | New |
*Some data not available - This model will be republished at a later date to include data that was not available at the time of publish.
**3.0L Diesel has light coverage - This model will be republished at a later date to include data that was not available at the time of publish.
March/April 2021
Additional Notes
-
926 Tech-Assist cases with verified repairs were published in Community.
-
449 new TSBs were added
Repair Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
BMW | 1982-2018 | All US models | Updated 2014-2018 2-series Coupe (F22) |
BMW | 2019-2021 | 2-series Coupe (F22) | Added 2021, updated 2019-2020 |
Buick | 1982-2020 | All US Models | Updated 2018 Enclave |
Chevrolet | 1982-2019 | All US Models | Updated 2010-2015 Equinox, 2018 Impala |
Chrysler | 1982-2020 | All US Models | Updated 2020 Pacifica, Pacifica Hybrid, Voyager |
Chrysler | 2021 | 300 (LX) | Added 2021 |
Chrysler | 2021 | Pacifica (hybrid) | Added 2021 |
Chrysler | 2021 | Pacifica (non-hybrid) | Added 2021 |
Chrysler | 2020-2021 | Voyager | Added 2021, updated 2020 |
Dodge | 2021 | Charger (LD) | Added 2021 |
Dodge | 2021 | Ram Chassis Cab 4500/5500 (DP) | Added 2021 |
Dodge | 2021 | Ram Pickup 1500 (DS) | Added 2021 |
Dodge | 2021 | Ram Promaster City (VM) | Added 2021 |
Ford | 2021 | Bronco Sport | Added 2021 - This model will be republished at a later date to include data that was not available at the time of publish. |
Ford | 2021 | F150 | Added 2021 - This model will be republished at a later date to include data that was not available at the time of publish. |
GMC | 1982-2020 | All US Models | Updated 2010-2015 Terrain |
Hyundai | 2020 | Sonata | Added 2020 |
Infiniti | 2016-2021 | QX80 | Added 2021 |
Lexus | 2021 | LC500C | Added 2021 |
MINI | 2002-2019 | All US Models | Updated 2016-2019 Clubman (F54), 2016-2019 Convertible (F57) |
Mini | 2020-2021 | Clubman (F54) | Added 2021, updated 2020 |
Mini | 2020-2021 | Convertible (F57) | Added 2021, updated 2020 |
Mitsubishi | 2019 | Outlander | Added 2019 |
Nissan | 2015-2021 | Altima | Added 2021 |
Toyota | 1982-2020 | All US Models | Updated 2019-2020 Avalon, 2019-2020 Avalon Hybrid. 2020 Supra: wiring and DTCs have not been provided by the OEM. Model will be updated when they become available. |
Toyota | 2021 | Avalon | Added 2021 |
Toyota | 2021 | Avalon Hybrid | Added 2021 |
Toyota | 2021 | Sienna Hybrid | Added 2021 |
Toyota | 2021 | Supra | Repair and Collision completed. Wiring and DTCs have not been provided by the OEM. Model will be updated when they become available. |
VW | 1982-2019 | All US Models | Updated 2019 Passat. |
VW | 2020-2021 | Jetta | Added 2021, updated 2020. |
Collision Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
BMW | 2014-2021 | 2-series Coupe (F22) | Added 2021, updated 2014-2020 |
Buick | 2009-2020 | Enclave | Updated 2018 |
Chevrolet | 2005-2020 | Equinox | Updated 2010-2015 |
Chevrolet | 2000-2019 | Impala | Updated 2018 |
Chrysler | 2017-2021 | Pacifica (hybrid) | Added 2021, updated 2020 |
Chrysler | 2017-2021 | Pacifica (non-hybrid) | Added 2021, updated 2020 |
Chrysler | 2020-2021 | Voyager | Added 2021, updated 2020 |
Dodge | 2006-2021 | Charger (LD) | Added 2021 |
Dodge | 2011-2021 | Ram Chassis Cab 4500/5500 (DP) | Added 2021 |
Dodge | 2000-2021 | Ram Pickup 1500 (DS) | Added 2021 |
Dodge | 2015-2021 | Ram Promaster City (VM) | Added 2021 |
Ford | 2021 | Bronco Sport | Added 2021 - This model will be republished at a later date to include data that was not available at the time of publish. |
Ford | 2000-2021 | F150 | Added 2021 - This model will be republished at a later date to include data that was not available at the time of publish. |
GMC | 2010-2020 | Terrain | Updated 2010-2015 |
Hyundai | 2011-2020 | Sonata | Added 2020 |
Infiniti | 2014-2021 | QX80 | Added 2021 |
Lexus | 2021 | LC500C | Added 2021 |
Mini | 2016-2021 | Clubman (F54) | Added 2021, updated 2016-2020 |
Mini | 2005-2021 | Convertible (R52/R57/F57) | Added 2021, updated 2016-2020 |
Mitsubishi | 2003-2014, 2019-2020 | Outlander | Added 2019 |
Nissan | 2005-2021 | Altima | Added 2021 |
Toyota | 2000-2021 | Avalon | Added 2021, updated 2019-2020 |
Toyota | 2013-2021 | Avalon Hybrid | Added 2021, updated 2019-2020 |
Toyota | 2021 | Sienna Hybrid | Added 2021 |
Toyota | 2020-2021 | Supra | Repair and Collision completed. Wiring and DTCs have not been provided by the OEM. Model will be updated when they become available. |
VW | 1999-2021 | Jetta | Added 2020-2021, updated 2019. |
February/March 2021
Additional Notes
-
1071 Tech-Assist cases with verified repairs were published in Community.
-
463 new TSBs were added
Repair Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
BMW | 1982-2018 | All US models | Updated 2014-2018 i3 (I01), 2018 X2 (F39) |
BMW | 2019-2020 | 8-series xDrive M Coupe (G15) | Added 2021, updated 2019-2020 |
BMW | 2019-2021 | i3 (I01) | Added 2021, updated 2019-2020 |
BMW | 2019-2021 | X2 (F39) | Added 2021, updated 2019-2020 |
Buick | 1982-2020 | All US Models | Updated 2019 LaCrosse |
Chevrolet | 1982-2019 | All US Models | Updated 2011 Camaro, 2019 Silverado LD (Old Body Style) |
Dodge | 2021 | Durango | Added 2021 |
Dodge | 2021 | Ram ProMaster (VF) | Added 2021 |
Ford | 1982-2020 | All US Models (except GT500) | Updated 2017 F250-550 Super Duty |
GMC | 1982-2020 | All US Models | Updated 2019 Sierra Limited (Old Body Style) |
Hyundai | 2021 | Elantra (CN7) VIN KMH | Added 2021 |
Hyundai | 2021 | Elantra (CN7A) VIN 5NP | Added 2021 |
Hyundai | 2020 | Santa Fe | Added 2020 |
Hyundai | 2020 | Veloster N | Added 2020 |
Jeep | 1982-2020 | All US Models | Added 2020 Cherokee - make complete through 2020 |
