Vehicle Data Publishing - 2020 archive
Vehicle data is published to Repair/Collision (my.alldata.com) on a daily basis.
-
The dates listed below reference the general time period that info was added.
December 2020
Additional Notes
-
435 new TSBs were added
Repair Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
BMW | 1982-2018 | All US models | Updated 2014-2018 X5 (F15); 2015-2018 4-series M Coupe (F82); 2014-2019 i8 (i12); 2015-2019 X6 (F16); 2011-2016 5-series (F10); 2014-2018 i8 Coupe (I12); 2015-2018 X6M (F86). |
BMW | 2019-2020 | i8 Coupe (I12) (no 2018 model produced) |
Updated 2019; added 2020 |
Chevrolet | 1982-2019 | All US Models | Updated 2007-2011 Silverado |
Chevrolet | 2011-2020 | Cheyenne (MEXICO) | Updated 2009-2011 |
GMC | 1982-2019 | All US Models | Updated 2007-2011 Sierra |
Honda | 2020 | CR-V Hybrid | Added 2020 |
Hyundai | 2018-2020 | Elantra (AD) | Added 2020 |
Kia | 2019-2020 | Niro EV | Added 2020 |
Kia | 2015-2020 | Optima | Updated 2018 |
Lexus | 1990-2019 | All US Models | Updated 2011-2017 CT200h; 2013-2015 ES300h; 2016-2019 GS; 2014-2019 IS; 2016-2019 LX570; 2015-2019 RC-F; 2015-2019 NX200T/300; 2015-2019 NX300h |
Mazda | 2021 | 3 | Added 2021 |
Mazda | 2021 | CX-3 | Added 2021 |
Mazda | 2021 | CX-30 | Added 2021 |
Mazda | 2021 | CX-5 | Added 2021 |
Mercedes | 2019-2020 | AMG GT Coupe (290) | Added 2019-2020 |
Mercedes | 2015-2017 | B-Class EV (242) | Added 2015-2017 |
Mercedes | 2020 | CLA (118) | Added 2020 |
Mercedes | 2015-2017 | E-Class Coupe / Cabriolet (207) | Added 2015-2017 |
Mercedes | 2020 | GLB (247) | Added 2020 |
Mercedes | 2015 | SLS-Class (197) | Added 2015 |
Mitsubishi | 2020 | Mirage G4 Sedan | Added 2020 |
Mitsubishi | 2020 | Outlander | Added 2020 |
Subaru | 2021 | Legacy | Added 2021 |
Subaru | 2021 | Outback | Added 2021 |
Collision Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
BMW | 2014-2017, 2019-2020 | i8 Coupe (I12) (no 2018 model produced) |
Updated 2014-2019, added 2020 |
Chevrolet | 1999-2019 | Silverado | Updated 2007-2011 |
Chevrolet | 2011-2020 | Cheyenne (MEXICO) | Updated 2009-2011 |
GMC | 1999-2019 | Sierra | Updated 2007-2011 |
Honda | 2020 | CR-V Hybrid | Added 2020 |
Hyundai | 2017-2019 | Elantra (AD) | Added 2020 |
Kia | 2019-2020 | Niro EV | Added 2020 |
Kia | 2006-2020 | Optima | Updated 2018 |
Lexus | 2007-2020 | GS200t GS300 GS350 | Updated 2016-2019, added 2020 |
Lexus | 2018-2020 | LS500 | Updated 2018-2019, added 2020 |
Mazda | 2004-2021 | 3 | Added 2021 |
Mazda | 2016-2021 | CX-3 | Added 2021 |
Mazda | 2021 | CX-30 | Added 2021 |
Mazda | 2013-2021 | CX-5 | Added 2021 |
Mercedes | 2019-2020 | AMG GT Coupe (290) | Added 2019-2020 |
Mercedes | 2015-2017 | B-Class EV (242) | Added 2015-2017 |
Mercedes | 2020 | CLA (118) | Added 2020 |
Mercedes | 2015-2017 | E-Class Coupe / Cabriolet (207) | Added 2015-2017 |
Mercedes | 2020 | GLB (247) | Added 2020 |
Mercedes | 2015 | SLS-Class (197) | Added 2015 |
Mitsubishi | 2020 | Mirage G4 Sedan | Added 2020 |
Mitsubishi | 2003-2014, 2020 | Outlander | Added 2020 |
Subaru | 2010-2021 | Legacy | Added 2021 |
Subaru | 2005-2020 | Outback | Added 2021 |
November 2020
Additional Notes
-
811 Tech-Assist cases with verified repairs were published in Community.
-
431 new TSBs were added
Repair Info
Make | Year | Model | Comment (Vehicle complete unless noted) |
Audi | 2018-2020 | Q5/SQ5 (FYB) | Updated 2018-2020 |
Audi | 2017-2018, 2020 | R8 (4S3, 4S9) (no 2019 models produced) | Added 2020 |
BMW | 1982-2018 | All US models | Updated 2014-2018 X5 (F15); 2015-2018 4-series M Coupe (F82) 2014-2019 i8 (i12) 2015-2019 X6 (F16) 2011-2016 5-series (F10) 2014-2018 i8 Coupe (I12) 2015-2018 X6M (F86). |
BMW | 2019-2020 | 4-series M Coupe (F82) | Updated 2019; added 2020 |
Chevrolet | 1982-2019 | All US Models | Updated 2007-2011 Silverado |
Chevrolet | 2011-2020 | Cheyenne (MEXICO) | Updated 2009-2011 |
Ford | 1982-2019 | All US Models (except GT500) | Updated 2010-2015 F150 2018-2019 F150 |
GMC | 1982-2019 | All US Models | Updated 2007-2011 Sierra |
Hyundai | 2019-2020 | Sonata Hybrid | Added 2020 |
Kia | 2018-2020 | Niro Plug-In Hybrid | Added 2020 |
Kia | 2015-2021 | Sedona | Added 2021 |
Lexus | 1990-2019 | All US Models | Updated 2011-2017 CT200h 2013-2015 ES300h 2016-2019 GS; 2014-2019 IS 2016-2019 LX570 2015-2019 RC-F 2015-2019 NX200T/300 2015-2019 NX300h |
Mercedes | 2016-2020 | AMG GT S (190) | Added 2016-2020 |
Mercedes | 2015-2020 | CLS-Class (218, 257) | Added 2019-2020 |
Mercedes | 2015-2017 | GL-Class (166) | Added 2015-2017 |
Mercedes | 2016-2019 | GLE Sedan (166) | Added 2016-2019 |
Mercedes | 2015 | ML-Class (166) | Added 2015 |
Mercedes | 2015-2020 | S-Class Coupe / Cabriolet (217) | Added 2015-2020 |
Mercedes | 2015-2020 | S-Class Sedan (222) | Added 2015-2020 |
Mercedes | 2015-2020 | SL-Class (231) | Added 2015-2020 |
Mercedes | 2017-2020 | SLC-Class (172) | Added 2017-2020 |
Mercedes | 2015-2016 | SLK-Class (172) | Added 2015-2016 |
Mitsubishi | 2020 | Outlander Sport | Added 2020 |
Sprinter | 2002-2018 | 2500/3500 (906) | Added 2015-2018 |
Collision Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
Audi | 2009-2020 | Q5 | Updated 2018-2020 |
Audi | 2008-2018, 2020 | R8 (no 2020 models produced) | Added 2020 |
BMW | 2015-2020 | 4-series M Coupe (F82) | Updated 2015-2019; added 2020 |
BMW | 2014-2018 | X5 (F15) | Updated 2014-2018 |
Chevrolet | 1999-2019 | Silverado | Updated 2007-2011 |
Chevrolet | 2011-2020 | Cheyenne (MEXICO) | Updated 2009-2011 |
Ford | 2000-2020 | F150 | Updated 2010-2015; 2018-2019 |
GMC | 1999-2019 | Sierra | Updated 2007-2011 |
Hyundai | 2011-2020 | Sonata Hybrid | Added 2020 |
Kia | 2018-2020 | Niro Plug-In Hybrid | Added 2020 |
Kia | 2014-2021 | Sedona | Added 2021 |
Lexus | 2011-2017 | CT200h | Updated 2011-2017 |
Lexus | 2013-2020 | ES300h | Updated 2013-2015 |
Mercedes | 2016-2020 | AMG GT S (190) | Added 2016-2020 |
Mercedes | 2006-2020 | CLS-Class (219, 218, 257) | Added 2019-2020 |
Mercedes | 2007-2017 | GL-Class (164, 166) | Added 2015-2017 |
Mercedes | 2016-2019 | GLE Sedan (166) | Added 2016-2019 |
Mercedes | 1998-2015 | ML-Class (163, 164, 166) | Added 2015 |
Mercedes | 2015-2020 | S-Class Coupe / Cabriolet (217) | Added 2015-2020 |
Mercedes | 2015-2020 | S-Class Sedan (222) | Added 2015-2020 |
Mercedes | 2015-2020 | SL-Class (231) | Added 2015-2020 |
Mercedes | 2017-2020 | SLC-Class (172) | Added 2017-2020 |
Mercedes | 1998-2016 | SLK-Class (170, 171, 172) | Added 2015-2016 |
Mitsubishi | 2011-2014, 2020 | Outlander Sport | Added 2020 |
Sprinter | 2015-2018 | 2500/3500 (906) | Added 2015-2018 |
October 2020
Additional Notes
-
697 Tech-Assist cases with verified repairs were published in Community.
-
465 new TSBs were added
Repair Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
Hummer | 2003-2010 | H2, H3 | Updated 2007-2009 H2 |
Hyundai | 2019 | Sonata Hybrid | Added 2019 |
Hyundai | 2018-2020 | Tucson | Added 2020 |
Lexus | 1990-2019 | All US Models | Updated 2016-2018 ES300h, 2016-2018 ES350, 2013-2015 LS600h, 2010-2015 RX450h |
Mercedes | 2019-2020 | A-Class (177) | Some DTC charts were not available at the time of publication. |
Mercedes | 2015-2019 | CLA (117) | Added 2015-2019 |
Mercedes | 2015-2018 | CLS-Class | Added 2015-2018 |
Mercedes | 2015-2017 | E-Class (212) | Added 2015-2017 |
Mercedes | 2018-2020 | E-Class Coupe / Cabriolet (238) | Added 2018-2020 |
Mercedes | 2015-2020 | G-Class (463) | Added 2015-2020 |
Mercedes | 2015-2020 | GLA (156) | Added 2015-2020 |
Mercedes | 2020 | GLE Sedan (167) | Not all engine variants were available at the time of publication. |
Toyota | 1982-2019 | All US Models | Updated 2017-2019 Mirai, 2015-2018 Avalon Hybrid, 2014-2019 Highlander Hybrid, 2009-2014 Matrix, 2012-2014 Prius PHV, 2016-2018 Prius V, 2012-2014 Rav4 EV, 2009-2016 Venza. |
Toyota | 2020 | Mirai | Added 2020 |
Collision Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
Hummer | 2003-2009 | H2 | Updated 2007-2009 |
Hyundai | 2011-2020 | Sonata | Added 2011-2014 |
Hyundai | 2011-2019 | Sonata Hybrid | Added 2019 |
Hyundai | 2010-2020 | Tucson | Added 2020 |
Lexus | 2013-2020 | ES300h | Updated 2016-2018 |
Lexus | 2007-2020 | ES350 | Updated 2016-2018 |
Lexus | 2008-2016 | LS600h | Updated 2013-2015 |
Lexus | 2010-2020 | RX450h | Updated 2010-2015 |
Mercedes | 2019-2020 | A-Class (177) | Some DTC charts were not available at the time of publication. |
Mercedes | 2015-2019 | CLA (117) | Added 2015-2019 |
Mercedes | 2006-2018 | CLS-Class | Added 2015-2018 |
Mercedes | 2015-2017 | E-Class (212) | Updated 2015-2017 |
Mercedes | 2018-2020 | E-Class Coupe / Cabriolet (238) | Added 2018-2020 |
Mercedes | 2002-2020 | G-Class (463) | Added 2015-2020 |
Mercedes | 2015-2020 | GLA (156) | Added 2015-2020 |
Mercedes | 2020 | GLE Sedan (167) | Not all engine variants were available at the time of publication. |
Toyota | 2013-2020 | Avalon Hybrid | Updated 2015-2018 |
Toyota | 2006-2020 | Highlander Hybrid | Updated 2014-2019 |
Toyota | 2003-2013 | Matrix | Updated 2009-2014 |
Toyota | 2016-2020 | Mirai | Updated 2017-2019, Added 2020 |
Toyota | 2012-2015 | Prius PHV | Updated 2012-2015 |
Toyota | 2012-2017 | Prius V (2018 Canada) | Updated 2012-2018 |
Toyota | 2012-2014 | Rav4 EV | Updated 2012-2014 |
Toyota | 2009-2016 | Venza (2016 Canada) | Updated 2009-2016 |
September 2020
Additional Notes
-
697 Tech-Assist cases with verified repairs were published in Community.
-
486 new TSBs were added
Repair Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
BMW | 2018-2020 | 5-series M5 MxDrive Sedan (F90) | Added 2018-2020 |
BMW | 2019-2020 | i8 Roadster (I15) | Updated 2019, added 2020 |
Ford | 1982-2019 | All US Models (except GT500) | Updated 2016 Explorer Police Interceptor - Utility |
Hummer | 2003-2010 | H2, H3 | Updated 2005-2006 H2 |
Hyundai | 2020 | Palisade | Added 2020 |
Lexus | 1990-2019 | All US Models | Updated 2015-2019 RC200T/ 300/ 350 |
Lexus | 2020 | RC200t RC300 RC350 | Added 2020 |
Mercedes | 2015-2020 | C-Class | Added 2015-2020 |
Mercedes | 2016-2019 | GLE Coupe (292) | Added 2016-2019 |
Scion | 2004-2016 | All US Models | Updated 2011-2013 tC |
Toyota | 1982-2019 | All US Models | Updated 2019 Corolla 2019 Corolla Hatchback |
Toyota | 2020-2021 | Corolla Hatchback | Updated 2020, added 2021 |
Toyota | 2020-2021 | Corolla Hybrid | Updated 2020, added 2021 |
Toyota | 2020-2021 | Corolla | Updated 2020, added 2021 |
Collision Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
BMW | 2018-2020 | 5-series M5 MxDrive Sedan (F90) | Added 2018-2020 |
BMW | 2019-2020 | i8 Roadster (I15) | Updated 2019, added 2020 |
Ford | 2000-2020 | Explorer | Updated 2016 |
Ford | 2013-2020 | Police Interceptor – Utility | Updated 2016 |
Hummer | 2003-2009 | H2 | Updated 2005-2006 |
Hyundai | 2012-2020 | Accent | Added 2012-2020 |
Hyundai | 2012-2017 | Azera | Added 2012-2017 |
Hyundai | 2011-2013 | Elantra | Added 2011-2013 |
Hyundai | 2014-2016 | Elantra (MD) | Added 2014-2016 |
Hyundai | 2014-2016 | Elantra (UD) | Added 2014-2016 |
Hyundai | 2017-2019 | Elantra (AD) | Added 2017-2019 |
Hyundai | 2017-2020 | Elantra (ADA) | Added 2017-2020 |
Hyundai | 2014 | Elantra Coupe | Added 2014 |
Hyundai | 2013-2019 | Elantra GT | Added 2013-2019 |
Hyundai | 2011 | Equus | Added 2011 |
Hyundai | 2015-2016 | Genesis Sedan | Added 2015-2016 |
Hyundai | 2017-2019 | Genesis G80 | Added 2017-2019 |
Hyundai | 2017-2019 | Genesis G90 | Added 2017-2019 |
Hyundai | 2017-2018, 2020 | Ioniq Electric (AE EV) | Added 2017-2018, 2020 |
Hyundai | 2017-2020 | Ioniq Hybrid (AE HEV) | Added 2017-2020 |
Hyundai | 2018-2020 | Ioniq Plug-In Hybrid (AE PHEV) | Added 2018-2020 |
Hyundai | 2018-2020 | Kona (OS) | Added 2018-2020 |
Hyundai | 2019-2020 | Kona Electric (OS EV) | Added 2019-2020 |
Hyundai | 2019 | Nexo (FE) | Added 2019 |
Hyundai | 2013-2018 | Santa Fe Sport | Added 2013-2018 |
Hyundai | 2018-2019 | Santa Fe XL (NC) | Added 2018-2019 |
Hyundai | 2015-2020 | Sonata | Added 2015-2019 |
Hyundai | 2011-2019 | Sonata Hybrid | Added 2011-2019 |
Hyundai | 2016-2019 | Sonata Plugin Hybrid | Added 2016-2019 |
Hyundai | 2010-2019 | Tucson | Added 2010-2019 |
Hyundai | 2012-2020 | Veloster | Added 2012-2020 |
Hyundai | 2020 | Venue | Added 2020 |
Lexus | 2015-2020 | RC200t RC300 RC350 | Updated 2015-2019, Added 2020 |
Mercedes | 1994-2020 | C-Class | Added 2015-2020 |
Mercedes | 2016-2019 | GLE Coupe (292) | Added 2016-2019 |
Scion | 2005-2016 | tC | Updated 2011-2013 |
Toyota | 2020-2021 | Corolla Hatchback | Updated 2020, added 2021 |
Toyota | 2020-2021 | Corolla Hybrid | Updated 2020, added 2021 |
Toyota | 2020-2021 | Corolla | Updated 2020, added 2021 |
August 2020
Additional Notes
-
854 Tech-Assist cases with verified repairs were published in Community.
-
409 new TSBs were added
Repair Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
Audi | 2015-2020 | Q3 (8U, F3B) | Added 2019-2020 |
BMW | 1982-2018 | All US models | Updated 2014-2018 i3 (I01) |
BMW | 2019-2020 | i3 (I01) | Updated 2019, Added 2020 |
BMW | 2019-2020 | X6 (F16, G06) | Added 2020 |
Ford | 1982-2019 | All US Models (except GT500) | Updated 2016-2017 F150, 2017 Explorer, Police Interceptor Utility |
Kia | 1993-2018 | All US Models | Updated 2015 Sorento; 2017 Optima, Soul. |
Kia | 2015-2020 | Optima | Updated 2017 |
Kia | 2015-2020 | Soul | Updated 2017 |
Lexus | 1990-2019 | All US Models | Updated 2018-2019 LS500h |
Lexus | 2020 | LS500h | Added 2020 |
Mercedes | 2017-2019 | E-Class (213) | Added 2017-2020 |
Mercedes | 2016-2020 | GLC-Class (253) | Added 2016-2020 |
Mercedes | 2015 | GLK-Class | Added 2015 |
Porsche | 2016 | Macan (95B) | Added 2016 |
Scion | 2004-2016 | All US Models | Updated 2014-3016 tC |
Toyota | 1982-2019 | All US Models | Updated 2014-2019 Highlander |
Collision Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
Audi | 2015-2020 | Q3 (8U, F3B) | Updated 2019-2020 |
BMW | 2014-2020 | i3 (I01) | Updated 2014-2019, added 2020 |
BMW | 2015-2020 | X6 (F16, G06) | Added 2020 |
Ford | 2000-2020 | Explorer | Updated 2017 |
Ford | 2000-2020 | F150 | Updated 2016-2017 |
Ford | 2013-2020 | Police Interceptor – Utility | Updated 2017 |
Hyundai | 2020 | Palisade | Added 2020 |
Hyundai | 2019-2020 | Santa Fe | Added 2019-2020 |
Hyundai | 2020 | Sonata | Added 2020 |
Kia | 2006-2020 | Optima | Updated 2017 |
Kia | 2011-2020 | Sorento | Updated 2015 |
Kia | 2010-2020 | Soul | Updated 2017 |
Lexus | 2018-2020 | LS500h | Updated 2018-2019, added 2020 |
Mercedes | 1996-2014, 2017-2020 | E-Class | Added 2017-2020 |
Mercedes | 2016-2020 | GLC-Class (253) | Added 2016-2020 |
Mercedes | 2010-2015 | GLK-Class | Added 2015 |
Porsche | 2015-2017 | Macan (95B) | Updated 2016 |
Scion | 2005-2016 | tC | Updated 2014-2016 |
Toyota | 2001-2020 | Highlander | Updated 2014-2019 |
July 2020
Additional Notes
-
905 Tech-Assist cases with verified repairs were published in Community.
-
388 new TSBs were added
Repair Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
Audi | 2015-2020 | TT | Added 2020 |
BMW | 1982-2018 | All US models | Updated 2014-2018 4-series Convertible (F33), 4-series Coupe (F32), 4-series M Convertible (F83) |
BMW | 2019-2020 | 4-series Convertible (F33) | Updated 2019; added 2020 |
BMW | 2019-2020 | 4-series Coupe (F32) | Updated 2019; added 2020 |
BMW | 2019-2020 | 4-series M Convertible (F83) | Updated 2019; added 2020 |
Ford | 1982-2019 | All US Models (except GT500) | Updated 2018-2019 Explorer; Police Interceptor Utility |
Honda | 2018-2019 | Clarity Electric | Added 2019 |
Honda | 2018-2020 | Clarity Fuel Cell | Added 2019-2020 |
Lexus | 1990-2019 | All US Models | Updated 2013-2015 ES350 |
Mazda | 2016-2020 | 3 | Added 2019-2020 |
Mazda | 2020 | CX-30 | Updated 2020 |
MINI | 2002-2018 | All US Models | Updated 2016-2018 Clubman (F54) |
Mini | 2019-2020 | Clubman (F54) | Updated 2019; added 2020 |
Toyota | 1982-2019 | All US Models | Updated 2013-2018 Rav4 |
VW | 2019-2020 | Passat | Added 2020 |
Collision Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
Audi | 2007-2020 | TT | Added 2020 |
BMW | 2014-2020 | 4-series Convertible (F33) | Updated 2014-2019; added 2020 |
BMW | 2014-2020 | 4-series Coupe (F32) | Updated 2014-2019; added 2020 |
BMW | 2015-2020 | 4-series M Convertible (F83) | Updated 2015-2019; added 2020 |
Ford | 2000-2020 | Explorer | Updated 2018-2019 |
Ford | 2013-2020 | Police Interceptor – Utility | Updated 2018-2019 |
Honda | 2018-2019 | Clarity Electric | Added 2019 |
Honda | 2018-2020 | Clarity Fuel Cell | Added 2019-2020 |
Lexus | 2007-2020 | ES350 | Updated 2013-2015 |
Mazda | 2004-2020 | 3 | Added 2019-2020 |
Mazda | 2020 | CX-30 | Updated 2020 |
Mini | 2016-2020 | Clubman (F54) | Updated 2016-2019; added 2020 |
Toyota | 1996-2020 | Rav4 | Updated 2013-2018 |
VW | 2001-2020 | Passat | Added 2020 |
June 2020
Additional Notes
-
912 Tech-Assist cases with verified repairs were published in Community.
-
433 new TSBs were added
Repair Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
BMW | 1982-2018 | All US models | Updated 2016-2018 M2 Coupe (F87) |
BMW | 2019-2020 | 8-series Convertible (G14) | Added 2020, updated 2019 |
BMW | 2020 | 8-series Gran Coupe (G16) | Added 2020 |
BMW | 2019-2020 | M2 Coupe (F87) | Added 2020, updated 2019 |
BMW | 2020 | X3M (F97) | Added 2020 |
BMW | 2019-2020 | X4 (G02) | Added 2020, updated 2019 |
BMW | 2020 | X4M (F98) | Added 2020 |
BMW | 2019-2020 | X7 (G07) | Added 2020, updated 2019 |
BMW | 2019-2020 | Z4 (G29) | Added 2020, updated 2019 |
Buick | 2019 | Cascada | Updated 2019 |
Chevrolet | 2020 | Silverado HD | Added 2020 |
GMC | 2020 | Sierra HD | Added 2020 |
Honda | 2017-2020 | Accord Hybrid | Added 2020 |
Honda | 2018-2020 | Clarity Plug-in | Added 2018-2020 |
Honda | 2014-2020 | Odyssey | Added 2020 (2014-2017 OE Wiring is limited) |
Hyundai | 2019-2020 | Genesis G70 | Added 2020 |
Kia | 2015-2020 | Sedona | Updated 2020 |
Kia | 2021 | Seltos | Added 2021 |
Kia | 2015-2020 | Soul | Updated 2018-2019 |
Kia | 2015-2020 | Sportage | Updated 2020 |
Kia | 2018-2020 | Stinger | Added 2020 |
MINI | 2002-2018 | All US Models | Updated 2015-2018 Cooper 4-door (F55), 2016-2018 Cooper Convertible (F57) |
Mini | 2019-2020 | Convertible (F57) | Added 2020, updated 2019 |
Mini | 2019-202 | Cooper 4-Door (F55) | Added 2020, updated 2019 |
Nissan | 2007-2019 | Frontier | Added 2018 |
Subaru | 1982-2020 | All US Models | Added 2020 BRZ |
Toyota | 1982-2019 | All US Models | Updated 2015-2018 Avalon, 2017-2018 Yaris iA |
Toyota | 2020 | Highlander | Added 2020 |
Toyota | 2020 | Highlander Hybrid | Added 2020 |
Collision Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
BMW | 2019-2020 | 8-series Convertible (G14) | Added 2020, updated 2019 |
BMW | 2020 | 8-series Gran Coupe (G16) | Added 2020 |
BMW | 2017-2020 | M2 Coupe (F87) | Added 2020, updated 2016-2019 |
BMW | 2020 | X3M (F97) | Added 2020 |
BMW | 2015-2020 | X4 | Added 2020, updated 2019 |
BMW | 2020 | X4M (F98) | Added 2020 |
BMW | 2019-2020 | X7 (G07) | Added 2020, updated 2019 |
BMW | 2019-2020 | Z4 (G29) | Added 2020, updated 2019 |
Buick | 2016-2019 | Cascada | Updated 2019 |
Chevrolet | 2020 | Silverado HD | Added 2020 |
GMC | 2020 | Sierra HD | Added 2020 |
Honda | 2014-2015, 2017-2020 | Accord Hybrid (no 2016 model produced) | Added 2020 |
Honda | 2018-2020 | Clarity Plug-in | Added 2018-2020 |
Honda | 1999-2020 | Odyssey | Added 2020 (2014-2017 OE Wiring is limited) |
Kia | 2014-2020 | Sedona | Updated 2020 |
Kia | 2021 | Seltos | Added 2021 |
Kia | 2010-2020 | Soul | Updated 2018-2019 |
Kia | 2005-2020 | Sportage | Updated 2020 |
Kia | 2018-2020 | Stinger | Added 2020 |
Mini | 2005-2020 | Convertible (R52/R57/F57) | Added 2020, updated 2019 |
Mini | 2015-2020 | Cooper 4-Door (F55) | Added 2020, updated 2015-2019 |
Nissan | 2007-2019 | Frontier | Added 2018 |
Subaru | 2013-2020 | BRZ | Updated 2020 |
Toyota | 2000-2020 | Avalon | Updated 2015-2018 |
Toyota | 2001-2020 | Highlander | Added 2020 |
Toyota | 2006-2020 | Highlander Hybrid | Added 2020 |
Toyota | 2017-2018 | Yaris iA | Updated 2017-2018 |
May 2020
Additional Notes
-
838 Tech-Assist cases with verified repairs were published in Community.
-
446 new TSBs were added
Repair Info
Make |
Year |
Model |
Comments |
BMW |
1982-2018 |
All US models |
Updated |
BMW |
2019-2020 |
2-series Coupe (F22) |
Updated 2019, |
BMW |
2019-2020 |
5-series Sedan (G30) |
Updated 2019, |
Dodge |
2020 |
Grand Caravan (RT) |
Added 2020 |
Dodge |
2020 |
Journey (JC) |
Added 2020 |
Dodge |
2020 |
Ram ProMaster (VF) |
Added 2020 |
Ford |
2011-2020 |
Commercial Chassis, Motorhome Chassis (F53, F59) |
Added 2020 |
Hyundai |
2018-2019 |
Ioniq Plug-In Hybrid (AE PHEV) |
Added 2019 |
Kia |
2015-2020 |
K900 |
Added 2020 |
Kia |
2015-2020 |
Soul |
Updated 2020 |
Kia |
2015-2020 |
Soul EV |
Added 2020 |
Lexus |
1990-2019 |
All US Models |
Updated |
Lincoln |
2020 |
Aviator |
Added 2020 |
Lincoln |
2019-2020 |
Continental |
Added 2020 |
Mazda |
2020 |
CX-30 |
Added 2020 |
Nissan |
2015-2020 |
Leaf |
Added 2020 |
Nissan |
2015-2020 |
Sentra |
Added 2020 |
Nissan |
2017-2020 |
Titan |
Added 2020 |
Toyota |
1982-2019 |
All US Models |
Updated |
VW |
1982-2018 |
All US Models |
Updated 2018 Tiguan |
VW |
2019-2020 |
Tiguan (BW2) |
Updated 2019, |
Collision Info
Make |
Year |
Model |
Comments |
BMW |
2014-2020 |
2-series Coupe (F22) |
Updated 2014-2019, |
BMW |
1995-2020 |
5-series (E34/E39/E60/E61/F10/F30/G30) |
Updated 2017-2019, |
Dodge |
2000-2020 |
Caravan/Grand Caravan (RS, RT) |
Added 2020 |
Dodge |
2009-2020 |
Journey (JC) |
Added 2020 |
Dodge |
2014-2020 |
Ram ProMaster (VF) |
Added 2020 |
Ford |
2011-2020 |
Commercial Chassis, Motorhome Chassis (F53, F59) |
Added 2020 |
Kia |
2015-2020 |
K900 |
Added 2020 |
Kia |
2010-2020 |
Soul |
Updated 2020 |
Kia |
2015-2020 |
Soul EV |
Added 2020 |
Lexus |
2007-2019 |
GS200t GS300 GS350 |
Updated 2013-2014 |
Lexus |
2007-2011, 2013-2018 |
GS450h |
Updated 2013-2014 |
Lincoln |
2003-2005, 2020 |
Aviator |
Added 2020 |
Lincoln |
2000-2002, 2017-2020 |
Continental |
Added 2020 |
Mazda |
2020 |
CX-30 |
Added 2020 |
Nissan |
2011-2020 |
Leaf |
Added 2020 |
Nissan |
2005-2020 |
Sentra |
Added 2020 |
Nissan |
2007-2020 |
Titan |
Added 2020 |
Subaru |
2019-2020 |
Ascent |
Added 2019-2020 |
Subaru |
2013-2020 |
BRZ |
Added 2019-2020 |
Subaru |
2013-2020 |
Crosstrek |
Added 2018-2020 |
Subaru |
2003-2020 |
Forester |
Added 2019-2020 |
Subaru |
2017-2020 |
Impreza |
Added 2017-2020 |
Subaru |
2010-2020 |
Legacy |
Added 2019-2020 |
Subaru |
2005-2020 |
Outback |
Added 2018-2020 |
Subaru |
2002-2020 |
WRX |
Added 2018-2020 |
Toyota |
2017-2018 |
Corolla iM |
Updated 2017-2018 |
Toyota |
2016-2020 |
Rav4 Hybrid |
Updated 2016-2018 |
Toyota |
2016-2019 |
Yaris Hatchback |
Updated 2016-2019 |
VW |
2009-2020 |
Tiguan, Tiguan Limited |
Updated 2019, |
April/May 2020
Additional Notes
-
895 Tech-Assist cases with verified repairs were published in Community.
-
458 new TSBs were added
Repair Info
Collision Info
Make | Year | Model | Comments (Vehicle complete unless noted) |
Audi | 2015-2018 | Q3 (8U, F3B) | Added 2019-2020 |
Audi | 2018-2020 | Q5/SQ5 (FYB) | Added 2020 |
Chevrolet | 1982-2019 | All US Models | Updated 2019 Cruze, Sonic |
Chevrolet | 2020 | Aveo (MEXICO) | Added 2020 |
Chevrolet | 2018-2020 | Beat (MEXICO) | Added 2020 |
Chrysler | 1982-2020 | All US Models | Added 2020 Pacifica, Pacifica Hybrid, Voyager |
Dodge | 2020 | Durango | Added 2020 |
Ford | 2020 | F250-550/Super Duty | Added 2020 |
Ford | 2020 | Fusion Hybrid/Energi | Added 2020 |
Ford | 2020 | GT | (Collision info is limited) |
